Ship's Itinerary
extracted from the wartime diary of
Charley Madison Plummer
USS Schley (DD-103 / APD-14)
This log was transcribed verbatim from the wartime diary of Charley Madison Plummer.
It is a record of every port visited by the destroyer USS Schley DD-103/APD-14 from
July 1940 through September 1943 -- Chief Plummer's entire time on board.    R.A.K.
Port Arrived Departed
San Diego, California 10 Jul 40 28 Nov 40
Mare Island, California 29 Nov 40 9 Dec 40
Pearl Harbor, Hawaii 17 Dec 40 13 Dec 42
San Francisco, California 20 Dec 42 22 Dec 42
Bremerton, Washington 24 Dec 42 11 Feb 43
Mare Island, California 13 Feb 43 17 Feb 43
Pearl Harbor, Hawaii 22 Feb 43 4 Mar 43
Palmyra Island 6 Mar 43 7 Mar 43
Noumea, New Caledonia 20 Mar 43 24 Mar 43
Espiritu Santo, New Hebrides 27 Mar 43 29 Apr 43
Guadalcanal 2 May 43 4 May 43
Espiritu Santo, New Hebrides 6 May 43 8 May 43
Pago Pago, Samoa 12 May 43 23 May 43
Auckland, New Zealand 29 May 43 5 Jun 43
Noumea, New Caledonia 8 Jun 43 9 Jun 43
Fila Efate 10 Jun 43 11 Jun 43
Espiritu Santo, New Hebrides 11 Jun 43 12 Jun 43
Guadalcanal 14 Jun 43 21 Jun 43
Russells & Segi Point 22 Jun 43 22 Jun 43
Guadalcanal 22 Jun 43 24 Jun 43
Hele Island 24 Jun 43 25 Jun 43
Guadalcanal 25 Jun 43 29 Jun 43
Oliana Bay, New Georgia 29 Jun 43 30 Jun 43
Port Purvis 30 Jun 43 4 Jul 43
Rice Anchorage, Kula Gulf 5 Jul 43 5 Jul 43
Port Purvis 5 Jul 43 11 Jul 43
Rice Anchorage, Kula Gulf 11 Jul 43 12 Jul 43
Tulagi 12 Jul 43 13 Jul 43
Segi & Rendova 14 Jul 43 15 Jul 43
Lunga Point 15 Jul 43 18 Jul 43
Espiritu Santo, New Hebrides 23 Jul 43 1 Aug 43
Pearl Harbor, Hawaii 9 Aug 43 12 Sep 43
Mare Island, California 19 Sep 43 30 Sep 43

Source: wartime diary of Chief Quartermaster Charley Madison Plummer (Serial No. 380-09-65)

U. S. Navy (1920-1950).   (Born Dec. 1904 in Los Angeles, CA --- Died Jul. 1973 in Medford, OR) 

Click here to return to previous page.          Click here to return to Archives.          Click here to return to Home Page.